#3 - The Sticky Stones
record:
0-4-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 10 | 07:00 PM | 2 | #4 - The Fellowship of the Rings | 1-3 |
January 10 | 08:15 PM | 3 | #1 - The Beauties and the Beast | 1-3 |
January 17 | 07:00 PM | 3 | #5 - The Sheet Disturbers | 1-6 |
January 17 | 08:15 PM | 1 | #2 - Pierres-à-Feu | 1-7 |
January 24 | 07:00 PM | 3 | #5 - The Sheet Disturbers | N/A |
January 24 | 08:15 PM | 2 | #1 - The Beauties and the Beast | N/A |
January 31 | 07:00 PM | 1 | #4 - The Fellowship of the Rings | N/A |
January 31 | 08:15 PM | 2 | #6 - The G.O.A.T.ed Rocks | N/A |
February 14 | 07:00 PM | 1 | #2 - Pierres-à-Feu | N/A |
February 14 | 08:15 PM | 1 | #4 - The Fellowship of the Rings | N/A |
February 28 | 07:00 PM | 2 | #1 - The Beauties and the Beast | N/A |
February 28 | 08:15 PM | 1 | #4 - The Fellowship of the Rings | N/A |
March 07 | 07:00 PM | 3 | #6 - The G.O.A.T.ed Rocks | N/A |
March 07 | 08:15 PM | 3 | #2 - Pierres-à-Feu | N/A |
March 14 | 07:00 PM | 1 | #6 - The G.O.A.T.ed Rocks | N/A |
March 14 | 08:15 PM | 3 | #1 - The Beauties and the Beast | N/A |
March 21 | 07:00 PM | 1 | #6 - The G.O.A.T.ed Rocks | N/A |
March 21 | 08:15 PM | 3 | #2 - Pierres-à-Feu | N/A |
March 28 | 07:00 PM | 1 | #4 - The Fellowship of the Rings | N/A |
March 28 | 08:15 PM | 2 | #6 - The G.O.A.T.ed Rocks | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 10 - March 28 | 4 | 0(0) | 4(0) | 0 | 4 | 4 | 12 | 0 | 4 | 19 | -15 | 0 | 6 |
Overall | 4 | 0(0) | 4(0) | 0 | 4 | 4 | 12 | 0 | 4 | 19 | -15 | 0 | 6 |