Thursday Night League
Round 3 - Section A -Schedule - Ranking
Round 3 - Section B -Schedule - Ranking
FINALES
A team playing with 3 players THROWS THE FIRST STONE
Available players for replacement:
| Third ou Skip: | ||||
| François Deblois / Chad Bellerose / JM Martin | ||||
| Gilles Gosselin 18:40 / Elaine De Ryk | ||||
| Lead ou Second: | ||||
| Denis Fournier / Celia Roussel / Yves Lavoie | ||||
| Michel Noiseux / Chantal Auger / Nicole Fortier | ||||
| Mathias Desloges / Raynald Bergeron | ||||
| Nicolas Fulleringer / Paul Côté |
Responsable: Michel Leblanc